Everything Totally Explained


Ask & we'll explain, totally!
Millennium Trophy
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about The Millennium Trophy totally explained

The Millennium Trophy (Irish: Corn an Mhílaoise) is a rugby union award contested annually by Ireland and England as part of the Six Nations Championship. It was initiated in 1988 as part of Dublin's millennial celebrations. The trophy in the shape of a horned Viking helmet, donated by Digital.

Results

|score = 10 – 21 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }} This was the only Millennium Trophy match not to be part of the Five/Six Nations Championship.
|score = 3 – 16 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 23 – 0 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 7 – 16 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 38 – 9 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 17 – 3 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 12 – 13 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 8 – 20 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 28 – 15 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 6 – 46 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 35 – 17 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 15 – 27 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 50 – 18 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 20 – 14 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 45 – 11 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 6 – 42 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 13 – 19 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 19 – 13 |report = |away = |homescore = |awayscore = |stadium = Lansdowne Road, Dublin |attendance = |referee = }}
|score = 24 – 28 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = 43 – 13 |report = |away = |homescore = |awayscore = |stadium = Croke Park, Dublin |attendance = |referee = }}
|score = 33 - 10 |report = |away = |homescore = |awayscore = |stadium = Twickenham, London |attendance = |referee = }}
|score = vs. |report = |away = |homescore = |awayscore = |stadium = Croke Park, Dublin |attendance = |referee = }}

Records

Team Wins ears
14 1988–92, 1995–2000, 2002, 2003, 2008
7 1993, 1994, 2001, 2004–07
  • Biggest winning margin: 32 points – England, 2000, 50–18
  • Smallest winning margin: 1 point – Ireland, 1994, 13–12
  • Highest aggregate: 68 points – 2000, England 50–18 Ireland
  • Lowest aggregate: 19 points – 1989, Ireland 3–16 England
Further Information

Get more info on 'Millennium Trophy'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://millennium_trophy.totallyexplained.com">Millennium Trophy Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article Millennium Trophy (History) and is released under the GFDL | RSS Version